Skip to main content


University funding


  Search Education



 Higher Education Funding Council for England: Summary of 2008-09 grant tables

InstitutionTotal teaching funding (£000s)Total research funding (£000s)Total recurrent grant 2008-09 (£000s)Additional funding for very high cost and vulnerable science subjects (£000s)Percentage change in total recurrent grant
Anglia Ruskin University 42,112 715 42,827 0 -1.7%
Aston University 23,689 6,779 30,469 159 9.7%
University of Bath 32,623 18,755 51,378 1,023 4.7%
Bath Spa University 18,805 433 19,238 0 7.2%
University of Bedfordshire 29,550 481 30,031 0 2.5%
Birkbeck College 25,149 9,814 34,963 91 4.8%
University of Birmingham 77,809 44,285 122,094 997 2.7%
Birmingham City University 43,066 840 43,906 0 0.9%
University College Birmingham 12,115 0 12,115 0 9.2%
Bishop Grosseteste University College, Lincoln 3,762 0 3,762 0 3.0%
University of Bolton 22,013 270 22,283 0 0.8%
Arts Institute at Bournemouth 9,763 0 9,763 0 12.4%
Bournemouth University 39,139 729 39,869 0 4.4%
University of Bradford 29,892 7,234 37,126 92 4.5%
University of Brighton 47,274 4,952 52,226 0 3.1%
University of Bristol 64,339 44,582 108,921 1,084 2.8%
Brunel University 36,472 8,330 44,802 0 1.2%
Buckinghamshire New University 21,043 686 21,729 0 2.0%
University of Cambridge 62,730 111,559 174,289 1,115 2.3%
Institute of Cancer Research 903 19,422 20,326 0 18.9%
Canterbury Christ Church University 22,813 122 22,934 0 3.8%
University of Central Lancashire 65,588 1,480 67,067 51 3.0%
Central School of Speech and Drama 5,006 0 5,006 0 2.4%
University of Chester 26,337 338 26,675 0 4.1%
University of Chichester 12,077 326 12,404 0 6.0%
City University, London 25,764 6,640 32,404 0 2.3%
Courtauld Institute of Art 1,040 1,300 2,340 0 -1.4%
Coventry University 47,299 1,077 48,377 0 6.0%
Cranfield University 13,190 9,843 23,032 0 4.5%
University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone, Rochester 21,154 589 22,442 0 -0.6%
University of Cumbria 18,167 271 18,438 0 5.5%
Conservatoire for Dance and Drama 10,262 0 10,262 0 0.3%
Dartington College of Arts 3,579 267 3,845 0 1.1%
De Montfort University 57,311 4,637 61,948 0 3.4%
University of Derby 36,437 306 36,743 0 1.2%
University of Durham 40,426 23,943 64,369 1,127 1.7%
University of East Anglia 37,553 15,894 53,447 248 3.0%
University of East London 41,393 1,584 42,978 0 1.1%
Edge Hill University 22,405 1 22,406 0 14.3%
Institute of Education 5,383 8,686 14,069 0 2.2%
University of Essex 26,593 11,314 37,908 0 5.2%
University of Exeter 41,983 14,569 56,551 405 5.5%
University College Falmouth 9,490 182 9,672 0 11.6%
University of Gloucestershire 22,207 876 23,084 0 1.0%
Goldsmiths College, University of London 17,533 8,718 26,251 0 2.1%
University of Greenwich 55,452 1,640 57,092 123 3.9%
Guildhall School of Music & Drama 2,095 0 2,095 0 33.3%
Harper Adams University College 11,190 131 11,321 0 2.5%
University of Hertfordshire 53,030 2,983 56,013 93 5.1%
Heythrop College 1,447 0 1,447 0 45.1%
University of Huddersfield 52,983 1,594 54,577 289 9.4%
University of Hull 39,623 6,487 46,110 484 3.5%
Imperial College London 55,738 97,702 153,440 1,531 5.1%
Keele University 23,615 6,845 30,460 250 3.4%
University of Kent 44,596 8,142 52,738 158 3.7%
King's College London 73,980 59,987 133,968 161 3.4%
Kingston University 66,194 1,342 67,536 82 5.5%
Lancaster University 25,907 17,746 43,653 206 -0.4%
University of Leeds 88,461 48,831 137,292 852 3.2%
Leeds Metropolitan University 65,509 1,033 66,542 0 1.7%
Leeds College of Music 3,151