Skip to main content


University teaching
  Search Education

 Higher 
Careers
Comment and analysis
Higher noon
MBAs
Postgraduates
Research
Special reports
This week's news
University guide 2008
Worldwide news




 Historical and philosophical studies

UniversityTotal hours invested% obtaining 1st or 2.1Average Ucas tariff of entrants
The University of Cambridge 32.2 92.5 488
The University of Oxford 32.1 93.4 503.6
The University of Keele 29.4 54.8 316.7
University of Durham 28.1 89 454.7
King's College London 25.3 76.4 404.7
The University of Southampton 25 76.9 377.9
The University of Warwick 25 93.5 445.2
The University of Bristol 24.7 90.4 416.8
The University of Leicester 24.6 67.9 349
The University of Essex 23.8 63.9 316.1
The University of Lancaster 23.5 65.9 356.5
The University of Birmingham 23.4 75.7 388.1
The University of Exeter 23.3 83.1 407.3
The University of Liverpool 23.3 73.2 359.8
The University of Newcastle-upon-Tyne 22.3 77.8 382.4
Royal Holloway and Bedford New College 22.2 86.7 370.3
The University of Sussex 22.1 86.3 359.5
The University of Kent 21.8 72.5 298.4
The University of Leeds 21.8 77.4 393
University of Manchester 21.4 79.7 385.5
The University of York 21.4 82 449.8
The University of East Anglia 21.3 73.6 359
The University of Nottingham 21.1 86.1 422
University College London 21.1 85.6 420.3
The University of Sheffield 21.1 84.3 422.2
The University of Hull 19 67.4 407.8
The University of Reading 18.4 70.3 343.3
Oxford Brookes University 17.4 59.1 308.3


Other subjects
Medicine and dentistry | Subjects allied to medicine | Biological sciences | Mathematical sciences | Physical sciences | Computer science | Engineering | Social studies | Law | Business and administrative studies | Languages | Creative arts and design | Education | Mass communications and documentation





UP



EducationGuardian.co.uk © Guardian News and Media Limited 2008