Skip to main content


University teaching
  Search Education

 Higher 
Careers
Comment and analysis
Higher noon
MBAs
Postgraduates
Research
Special reports
This week's news
University guide 2008
Worldwide news




 Languages

UniversityTotal hours invested% obtaining 1st or 2.1Average Ucas tariff of entrants
The University of Oxford 36.7 92.9 490.1
The University of Cambridge 36.2 93.1 497.6
The University of Bath 29 82.7 403.4
The University of Leeds 27.9 81.4 401
University of Durham 27.3 86.4 465.7
The School of Oriental and African Studies 26.8 73.8 341.8
The University of Warwick 26.4 86.4 444.5
The University of Exeter 25.2 82.9 407.2
Loughborough University 25.1 78 363.1
University College London 24.7 82.1 425.8
The University of Reading 24.2 75.9 355.9
The University of Birmingham 24.1 78.6 402.4
The University of Hull 24.1 64.3 379.1
The University of Bristol 24 93.3 433
The University of Sussex 23.6 84 386.7
Royal Holloway and Bedford New College 23.3 78.8 354.4
The University of Kent 23.2 74.2 328.4
The University of Central Lancashire 22.9 30.9 237.3
The University of York 22.8 79.6 455.2
The University of Sheffield 22.7 83.8 402.1
The University of Newcastle-upon-Tyne 22.6 71.6 406.8
The University of Liverpool 22.6 81.6 371.8
University of Manchester 22.4 80.1 395.8
Oxford Brookes University 22 58.7 306.8
King's College London 21.9 76.9 395.5
The University of Essex 21.9 79.1 311.2
University of Hertfordshire 21.7 60.5 236.1
Liverpool John Moores University 21.5 61.4 255.7
The University of Leicester 21.3 73.3 371.9
The University of Nottingham 20.7 84.5 419.3
The University of Keele 20.6 61.9 321.7
The University of Lancaster 20 76.6 375.2
The University of Southampton 20 86.8 393.5
The University of East Anglia 17.9 79.5 381.5
The Nottingham Trent University 16 57.2 267.3


Other subjects
Medicine and dentistry | Subjects allied to medicine | Biological sciences | Mathematical sciences | Physical sciences | Computer science | Engineering | Social studies | Law | Business and administrative studies | Historical and philosophical studies | Creative arts and design | Education | Mass communications and documentation





UP



EducationGuardian.co.uk © Guardian News and Media Limited 2008