Skip to main content


University teaching
  Search Education

 Higher 
Careers
Comment and analysis
Higher noon
MBAs
Postgraduates
Research
Special reports
This week's news
University guide 2008
Worldwide news




 Physical sciences

UniversityTotal hours invested% obtaining 1st or 2.1 Average Ucas tariff of entrants
The University of Cambridge 44.7 84.7 564.6
The University of Oxford 38.9 79.6 542.5
The University of Warwick 32.1 66 455.5
The University of Surrey 31.8 69.3 329.9
University College London 31 69.3 395.1
University of Durham 30.6 70 481.5
The University of Hull 30 52.7 370.7
The University of Newcastle-upon-Tyne 29.4 57.8 345.3
The University of Bath 28.6 52.1 419.8
Imperial College 28.5 69 455.4
Coventry University 28.5 - 221.9
The University of Leicester 28.4 48.9 337.6
The University of Reading 27.9 66.4 355.9
The University of Sheffield 27.5 64.8 394.4
The University of Nottingham 27.3 74.3 433.3
The University of Keele 26.9 - 278.4
The University of Lancaster 26.8 46.2 331.3
The University of Leeds 26.7 68.4 368.8
The University of Liverpool 26.5 69.2 329.9
The University of Birmingham 26.4 60.6 342.2
The University of Bristol 25.8 73.4 422.7
The University of Southampton 25.6 67.7 391.2
The University of Exeter 25 70.3 345.8
The University of East Anglia 24.9 66.2 330.3
Staffordshire University 23.7 52.2 266.2
University of Manchester 23.4 59.7 394.2
Loughborough University 22.7 51.7 342.1
The Manchester Metropolitan University 20.6 54.8 236
The University of Plymouth 19.9 60.9 221.7
The University of Central Lancashire 18.9 50.9 247.4


More subjects
Medicine and dentistry | Subjects allied to medicine | Biological sciences | Mathematical sciences | Computer science | Engineering | Social studies | Law | Business and administrative studies | Languages | Creative arts and design | Mass communications and documentation | Education | Historical and philosophical studies





UP



EducationGuardian.co.uk © Guardian News and Media Limited 2008